Thank you to every member who voted in the 2020 A&R Elections and to those who encouraged others to vote as well! The voting has closed and the results are in:
| President | |||
| Rank | Candidate | % | |
| 1 | JOHN DiSETTE | 92.5 | |
| 2 | JOSE LEBRON | 7.5 | |
| Treasurer | |||
| Rank | Candidate | % | |
| 1 | ALLY SEXTON | 92.1 | |
| 2 | JUSTINE QUINN | 7.9 | |
| Representative Assembly (Top 12 are elected) | |||
| Rank | Candidate | % | |
| 1 | MICHELE McGINLEY | 84.7 | |
| 2 | JENNIFER MONTGOMERY | 84.3 | |
| 3 | THOMAS MASSO | 83.4 | |
| 4 | MICHAEL PETOSA | 82.1 | |
| 5 | COWLIS ANDREWS | 81.4 | |
| 6 | DONNA LoCURTO | 81.3 | |
| 7 | RHONDA TILLMAN | 80.6 | |
| 8 | JAMES TALBERT-SLAGLE | 80.1 | |
| 9 | NICOLE GODBURN | 79.9 | |
| 10 | JOHN KRAWSHUK | 79.6 | |
| 11 | RYAN BURNS | 79.4 | |
| 12 | DANIEL FISHER | 78.1 | |
| 13 | GARY RUSSELL | 44.1 | |
| 14 | STEVEN COLANGELO | 11.9 | |
| AFT CT Delegate (Top 6 are elected) | |||
| Rank | Candidate | % | |
| 1 | JENNIFER MONTGOMERY | 79.6 | |
| 2 | MICHAEL PETOSA | 76.5 | |
| 3 | PATRICK LAMB | 74.4 | |
| 4 | MARY GRAZIOSA-NORTON | 65.0 | |
| 5 | JAMES TALBERT-SLAGLE | 59.5 | |
| 6 | NATHAN KARNES | 50.4 | |
| 7 | GARY RUSSELL | 47.5 | |
| 8 | STEVEN COLANGELO | 43.1 | |
| Constitutional Amendment | |||
| Rank | Candidate | % | |
| 1 | Yes | 90 | |
| 2 | No | 10 | |
Uncontested Seats:
1st Vice President: Mike Myles
2nd Vice President: Janet Andrews
Secretary: Lauren Hangland